
Treasure at Tampines Information
| Project Name: | Treasure at Tampines |
|---|---|
| Developer: | SIM LIAN (Treasure) Pte Ltd |
| Address: | Block 1 – 57 Tampines Lane, Singapore 528482 |
| Tenure: | 99 Years Leasehold wef 29 November 2018 |
| Expected TOP: | December 31, 2024 |
| Expected Legal Completion | December 31, 2027 |
| Building Plan Approval: | A0831-01743-2017-BP01 DATED 6 DECEMBER 2018 |
| Developer Licence: | C1308 |
| Site Area: | Approx 60,283.84 sqm / 648,889 sqft |
| Building Coverage: | Approx 40% |
| Description: | 29 Blocks OF 12-Storey Condominium Development Comprising of Basement Carpark, Communal Facilities and Swimming Pool on Lot 04916A MK28 At Tampines Street 11 |
| No. of Units: | 2203 |
| Carpark Facility: | 1,754 Basement Carpark Lots |
| Architect: | Design Link Architects Pte Ltd |
| Landscape Architect: | Design Link Architects Pte Ltd |
| Mechanical Engineer: | KUNDA Consulting Engineers |
| Structural Engineer: | OCC Consultancy Pte Ltd |
| Electrical Engineer: | CDA Consultancy Pte Ltd |
| Main Contractor: | S&L City Builders Pte Ltd |
Treasure Tampines Condo Location Map

